Home
Home
Programs
News
Weather
Sports
Radio Classifieds
Pets Lost And Found
Photographs
Staff
Polls
Community Calendar
Do you have a News Tip?
News Story Suggestion? News Photo?

send it to keith@wnws.com
or call 423-8316 ext #19
Pets
To post on Pets
Lost and Found
Email: bnipp@wnws.com.
Local Links
Madison County
City of Jackson
Jackson Area Chamber
of Commerce
Jackson-Madison County
School System
Diamond Jaxx
Jackson Police
Department
Madison County Sheriff's
Department
Jackson/Madison County
Crimestoppers
Tennessee Bureau of
Investigation
Not for profit sites
Brownsville Radio
Haywood County/
Brownsville
Tennessee Anytime
 

 

TENNESSEE REVENUE COLLECTIONS
LAST TWO FISCAL YEARS
TAX 1999-2000 2000-2001 CHANGE
SALES / USE TAX 4,608,332,000 4,642,725,000 0.75%
FRANCHISE / EXCISE  1,074,277,000 1,112,055,000 3.52%
HALL INCOME TAX 180,233,000 198,553,000 10.16%
INHERITANCE / ESTATE 91,429,000 89,358,000 -2.27%
GASOLINE 576,639,000 569,421,000 -1.25%
PETROLEUM SPECIAL 60,432,000 61,487,000 1.75%
TOBACCO 82,540,000 82,607,000 0.08%
BEER 16,130,000 15,922,000 -1.29%
MOTOR VEHICLE REGISTRATION 219,266,000 212,113,000 -3.26%
MOTOR VEHICLE TITLE 11,074,000 10,647,000 -3.86%
MIXED DRINK 32,282,000 34,338,000 6.37%
BUSINESS 22,021,000 21,475,000 -2.48%
PRIVILEGE 186,561,000 190,089,000 1.89%
GROSS RECEIPTS 213,542,000 216,784,000 1.52%
ALCOHOLIC BEVERAGE 29,921,000 30,684,000 2.55%
MOTOR VEHICLE FUEL 152,771,000 146,849,000 -3.88%
SEVERANCE  970,000 1,149,000 18.45%
COIN OPERATED AMUSEMENT 54,000 45,000 -16.67%
TOTAL STATE TAX REVENUE $7,558,475,000  $7,636,301,000  1.03%
 

On Air Lines: 731-423-8101, *101 Cingular, or 800-304-1015
Business Line: (731) 423-8316 | Fax (731) 423-8304

207 West Lafayette, Jackson, TN 38301
newstalk@wnws.com 

Web design, hosting and updates by Roe Graphics

Internet Services provided by Aeneas Internet Services