| NATIONAL BASKETBALL ASSOCIATION | ||||
| Boston | at | Orlando | 8:00 p.m. | |
| Memphis | at | L-A Clippers | 10:30 p.m. | |
| TOP-25 COLLEGE BASKETBALL | ||||
| NC State | at | ( 7) North Carolina | 7:00 p.m. | |
| (14) Florida | at | Mississippi | 7:00 p.m. | |
| (16) Indiana | at | (25) Wisconsin | 9:00 p.m. | |
| Boston College | at | (19) Virginia | 9:00 p.m. | |
| (21) Saint Mary's (Cal) | at | Loyola Marymount | 10:00 p.m. | |
| TOP-25 WOMEN'S COLLEGE BASKETBALL | ||||
| ( 1) Baylor | at | Oklahoma | 8:00 p.m. | |
| ( 6) Kentucky | at | Auburn | 7:00 p.m. | |
| ( 7) Tennessee | at | Alabama | 9:00 p.m. | |
| Virginia Tech | at | ( 8) Maryland | 7:00 p.m. | |
| ( 9) Ohio St. | at | Indiana | 8:00 p.m. | |
| Wake Forest | at | (10) Miami | 7:00 p.m. | |
| (12) Green Bay | at | Butler | 7:00 p.m. | |
| (13) Purdue | at | Northwestern | 8:00 p.m. | |
| Hofstra | at | (15) Delaware | 7:00 p.m. | |
| (17) Georgia | at | Vanderbilt | 9:00 p.m. | |
| (18) Penn St. | at | Michigan | 7:00 p.m. | |
| Iowa | at | (19) Nebraska | 8:05 p.m. | |
| Loyola Marymount | at | (22) Gonzaga | 9:00 p.m. |
Copyright 2012 The Associated Press.