| National Basketball Association | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Expanded Conference Glance | |||||||||
| By The Associated Press | |||||||||
| All Times EST | |||||||||
| EASTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Miami | 24 | 7 | .774 | — | 8-2 | W-5 | 12-2 | 12-5 | 19-4 |
| d-Chicago | 25 | 8 | .758 | — | 7-3 | L-1 | 11-2 | 14-6 | 17-6 |
| d-Philadelphia | 20 | 11 | .645 | 4 | 5-5 | L-2 | 13-6 | 7-5 | 15-5 |
| Orlando | 20 | 11 | .645 | 4 | 8-2 | W-4 | 12-6 | 8-5 | 14-7 |
| Atlanta | 19 | 12 | .613 | 5 | 4-6 | L-1 | 9-5 | 10-7 | 15-6 |
| Indiana | 18 | 12 | .600 | 5½ | 4-6 | W-1 | 8-4 | 10-8 | 13-9 |
| Boston | 15 | 14 | .517 | 8 | 6-4 | L-2 | 11-8 | 4-6 | 14-9 |
| New York | 15 | 16 | .484 | 9 | 7-3 | L-1 | 8-8 | 7-8 | 10-8 |
| Milwaukee | 12 | 18 | .400 | 11½ | 3-7 | L-4 | 7-7 | 5-11 | 8-9 |
| Cleveland | 11 | 17 | .393 | 11½ | 4-6 | L-1 | 6-8 | 5-9 | 7-13 |
| Detroit | 10 | 22 | .313 | 14½ | 6-4 | W-2 | 7-10 | 3-12 | 7-15 |
| New Jersey | 9 | 23 | .281 | 15½ | 2-8 | W-1 | 3-11 | 6-12 | 7-16 |
| Toronto | 9 | 23 | .281 | 15½ | 2-8 | L-4 | 4-11 | 5-12 | 6-16 |
| Washington | 7 | 24 | .226 | 17 | 3-7 | L-2 | 4-12 | 3-12 | 5-17 |
| Charlotte | 4 | 26 | .133 | 19½ | 1-9 | W-1 | 2-11 | 2-15 | 3-20 |
| WESTERN CONFERENCE | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| d-Oklahoma City | 23 | 7 | .767 | — | 7-3 | W-1 | 11-1 | 12-6 | 18-6 |
| d-San Antonio | 22 | 9 | .710 | 1½ | 10-0 | W-10 | 13-1 | 9-8 | 16-7 |
| d-L.A. Clippers | 19 | 10 | .655 | 3½ | 6-4 | L-1 | 11-4 | 8-6 | 10-8 |
| Dallas | 20 | 11 | .645 | 3½ | 7-3 | W-6 | 12-5 | 8-6 | 15-8 |
| L.A. Lakers | 18 | 12 | .600 | 5 | 7-3 | W-3 | 13-2 | 5-10 | 12-5 |
| Memphis | 18 | 14 | .563 | 6 | 6-4 | W-4 | 12-5 | 6-9 | 12-12 |
| Houston | 17 | 14 | .548 | 6½ | 5-5 | L-1 | 11-4 | 6-10 | 11-12 |
| Denver | 17 | 14 | .548 | 6½ | 3-7 | L-2 | 8-7 | 9-7 | 8-14 |
| Portland | 17 | 15 | .531 | 7 | 4-6 | W-1 | 12-5 | 5-10 | 12-11 |
| Utah | 15 | 14 | .517 | 7½ | 3-7 | W-1 | 12-5 | 3-9 | 10-11 |
| Minnesota | 15 | 16 | .484 | 8½ | 5-5 | W-2 | 8-10 | 7-6 | 11-7 |
| Golden State | 11 | 17 | .393 | 11 | 5-5 | L-3 | 8-9 | 3-8 | 6-12 |
| Phoenix | 12 | 19 | .387 | 11½ | 4-6 | L-4 | 5-8 | 7-11 | 6-13 |
| Sacramento | 10 | 20 | .333 | 13 | 4-6 | L-4 | 7-5 | 3-15 | 7-13 |
| New Orleans | 7 | 23 | .233 | 16 | 3-7 | W-3 | 3-14 | 4-9 | 3-18 |
d-division leader
___
| Saturday's Games |
|---|
San Antonio 103, L.A. Clippers 100, OT
New Jersey 97, Chicago 85
Memphis 104, Golden State 103
Portland 97, Atlanta 77
| Sunday's Games |
|---|
Dallas at New York, 1 p.m.
Orlando at Miami, 3:30 p.m.
Sacramento at Cleveland, 6 p.m.
Boston at Detroit, 6 p.m.
Charlotte at Indiana, 6 p.m.
Utah at Houston, 7 p.m.
Philadelphia at Minnesota, 7 p.m.
Milwaukee at New Jersey, 7 p.m.
L.A. Lakers at Phoenix, 8 p.m.
Denver at Oklahoma City, 8 p.m.
| Monday's Games |
|---|
Atlanta at Chicago, 4 p.m.
New Jersey at New York, 7:30 p.m.
Boston at Dallas, 8 p.m.
Memphis at Houston, 8 p.m.
New Orleans at Oklahoma City, 8 p.m.
Orlando at Milwaukee, 8 p.m.
Minnesota at Denver, 9 p.m.
Washington at Phoenix, 9 p.m.
San Antonio at Utah, 9 p.m.
L.A. Clippers at Golden State, 10:30 p.m.
Portland at L.A. Lakers, 10:30 p.m.
| Tuesday's Games |
|---|
Detroit at Cleveland, 7 p.m.
New Orleans at Indiana, 7 p.m.
Sacramento at Miami, 7:30 p.m.
Philadelphia at Memphis, 8 p.m.
San Antonio at Portland, 10 p.m.
Copyright 2012 The Associated Press.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.