| Baseball Expanded Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| All Times EDT | |||||||||
| By The Associated Press | |||||||||
| AMERICAN LEAGUE | |||||||||
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 72 | 50 | .590 | — | — | 6-4 | L-1 | 39-24 | 33-26 |
| Tampa Bay | 68 | 54 | .557 | 4 | — | 8-2 | W-5 | 33-27 | 35-27 |
| Baltimore | 66 | 56 | .541 | 6 | — | 6-4 | L-1 | 32-29 | 34-27 |
| Boston | 59 | 63 | .484 | 13 | 7 | 4-6 | L-1 | 29-34 | 30-29 |
| Toronto | 56 | 65 | .463 | 15½ | 9½ | 3-7 | L-2 | 31-30 | 25-35 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Chicago | 66 | 55 | .545 | — | — | 5-5 | W-1 | 33-26 | 33-29 |
| Detroit | 64 | 57 | .529 | 2 | 1½ | 4-6 | L-2 | 34-25 | 30-32 |
| Kansas City | 54 | 67 | .446 | 12 | 11½ | 6-4 | L-1 | 26-33 | 28-34 |
| Cleveland | 54 | 68 | .443 | 12½ | 12 | 2-8 | L-6 | 30-29 | 24-39 |
| Minnesota | 51 | 70 | .421 | 15 | 14½ | 2-8 | W-1 | 24-37 | 27-33 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Texas | 71 | 50 | .587 | — | — | 6-4 | W-3 | 37-22 | 34-28 |
| Oakland | 65 | 56 | .537 | 6 | ½ | 5-5 | L-1 | 37-27 | 28-29 |
| Los Angeles | 62 | 60 | .508 | 9½ | 4 | 3-7 | L-4 | 33-29 | 29-31 |
| Seattle | 59 | 64 | .480 | 13 | 7½ | 8-2 | W-6 | 31-30 | 28-34 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Washington | 76 | 46 | .623 | — | — | 7-3 | W-2 | 35-23 | 41-23 |
| Atlanta | 70 | 52 | .574 | 6 | — | 5-5 | L-3 | 36-29 | 34-23 |
| New York | 57 | 65 | .467 | 19 | 10 | 3-7 | L-2 | 28-31 | 29-34 |
| Philadelphia | 57 | 65 | .467 | 19 | 10 | 6-4 | W-3 | 27-33 | 30-32 |
| Miami | 56 | 67 | .455 | 20½ | 11½ | 5-5 | W-1 | 29-31 | 27-36 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Cincinnati | 74 | 49 | .602 | — | — | 7-3 | L-1 | 41-22 | 33-27 |
| Pittsburgh | 67 | 55 | .549 | 6½ | — | 4-6 | L-1 | 37-23 | 30-32 |
| St. Louis | 65 | 56 | .537 | 8 | 1½ | 5-5 | L-1 | 37-26 | 28-30 |
| Milwaukee | 55 | 66 | .455 | 18 | 11½ | 4-6 | W-1 | 36-28 | 19-38 |
| Chicago | 47 | 74 | .388 | 26 | 19½ | 3-7 | L-2 | 30-28 | 17-46 |
| Houston | 39 | 83 | .320 | 34½ | 28 | 3-7 | L-4 | 27-35 | 12-48 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| San Francisco | 67 | 55 | .549 | — | — | 6-4 | W-1 | 35-26 | 32-29 |
| Los Angeles | 67 | 56 | .545 | ½ | ½ | 6-4 | L-1 | 33-26 | 34-30 |
| Arizona | 62 | 60 | .508 | 5 | 5 | 5-5 | L-1 | 31-27 | 31-33 |
| San Diego | 54 | 70 | .435 | 14 | 14 | 4-6 | W-2 | 29-32 | 25-38 |
| Colorado | 47 | 73 | .392 | 19 | 19 | 6-4 | W-2 | 26-39 | 21-34 |
___
| AMERICAN LEAGUE |
|---|
| Monday's Games |
Tampa Bay 5, Kansas City 1
Texas 5, Baltimore 1
Chicago White Sox 9, N.Y. Yankees 6
Minnesota 7, Oakland 2
Seattle 5, Cleveland 3
| Tuesday's Games |
|---|
Toronto at Detroit, 7:05 p.m.
Kansas City at Tampa Bay, 7:10 p.m.
L.A. Angels at Boston, 7:10 p.m.
Baltimore at Texas, 8:05 p.m.
N.Y. Yankees at Chicago White Sox, 8:10 p.m.
Minnesota at Oakland, 10:05 p.m.
Cleveland at Seattle, 10:10 p.m.
| Wednesday's Games |
|---|
Kansas City (Mendoza 7-8) at Tampa Bay (Shields 11-7), 1:10 p.m.
Minnesota (Hendriks 0-5) at Oakland (Milone 9-9), 3:35 p.m.
Cleveland (McAllister 5-4) at Seattle (Iwakuma 4-3), 3:40 p.m.
Toronto (Laffey 3-4) at Detroit (A.Sanchez 1-3), 7:05 p.m.
L.A. Angels (Weaver 15-3) at Boston (Buchholz 11-3), 7:10 p.m.
Baltimore (Tom.Hunter 4-7) at Texas (D.Holland 7-6), 8:05 p.m.
N.Y. Yankees (P.Hughes 12-10) at Chicago White Sox (Sale 14-4), 8:10 p.m.
| Thursday's Games |
|---|
Toronto at Detroit, 1:05 p.m.
L.A. Angels at Boston, 7:10 p.m.
Oakland at Tampa Bay, 7:10 p.m.
Minnesota at Texas, 8:05 p.m.
___
| NATIONAL LEAGUE |
|---|
| Monday's Games |
Washington 5, Atlanta 4, 13 innings
Philadelphia 12, Cincinnati 5
Colorado 3, N.Y. Mets 1
Milwaukee 9, Chicago Cubs 5
Miami 12, Arizona 3
San Diego 3, Pittsburgh 1
San Francisco 2, L.A. Dodgers 1
| Tuesday's Games |
|---|
Atlanta at Washington, 7:05 p.m.
Cincinnati at Philadelphia, 7:05 p.m.
Colorado at N.Y. Mets, 7:10 p.m.
Chicago Cubs at Milwaukee, 8:10 p.m.
Houston at St. Louis, 8:15 p.m.
Miami at Arizona, 9:40 p.m.
Pittsburgh at San Diego, 10:05 p.m.
San Francisco at L.A. Dodgers, 10:10 p.m.
| Wednesday's Games |
|---|
Chicago Cubs (T.Wood 4-9) at Milwaukee (Gallardo 12-8), 2:10 p.m.
Miami (Ja.Turner 0-0) at Arizona (Miley 13-8), 3:40 p.m., 1st game
Pittsburgh (Ja.McDonald 11-5) at San Diego (Undecided), 6:35 p.m.
Atlanta (Medlen 4-1) at Washington (Detwiler 7-5), 7:05 p.m.
Cincinnati (Arroyo 9-7) at Philadelphia (Worley 6-8), 7:05 p.m.
Colorado (Francis 4-4) at N.Y. Mets (Harvey 2-3), 7:10 p.m.
Houston (B.Norris 5-10) at St. Louis (Lohse 12-2), 8:15 p.m.
Miami (LeBlanc 2-2) at Arizona (Skaggs 0-0), 9:40 p.m., 2nd game
San Francisco (M.Cain 12-5) at L.A. Dodgers (Capuano 11-8), 10:10 p.m.
| Thursday's Games |
|---|
Colorado at N.Y. Mets, 1:10 p.m.
Houston at St. Louis, 1:45 p.m.
Cincinnati at Philadelphia, 7:05 p.m.
Atlanta at San Francisco, 10:15 p.m.
Copyright 2012 The Associated Press.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.