The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 7, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
Class AAA
| Record | Pts | Prv | |
| 1. Riverdale (15) | 16-0 | 159 | - |
| 2. Blackman (1) | 16-0 | 137 | - |
| 3. Oakland | 14-1 | 106 | - |
| 4. Science Hill | 15-2 | 104 | - |
| 5. Bradley Central | 13-1 | 84 | - |
| 6. Columbia | 14-3 | 77 | - |
| 7. Memphis Central | 9-3 | 75 | - |
| 8. Memphis Overton | 16-3 | 44 | - |
| 9. Bearden | 13-4 | 32 | - |
| 10. Farragut | 16-2 | 28 | - |
Others receiving 12 or more points: None.
Class AA
| Record | Pts | Prv | |
| 1. Cannon County (7) | 17-1 | 145 | - |
| 2. Grainger (8) | 17-0 | 142 | - |
| 3. Livingston Academy | 15-4 | 97 | - |
| 4. Westview | 16-2 | 96 | - |
| 5. McMinn Central | 14-3 | 93 | - |
| 6. Knoxville Fulton | 12-3 | 41 | - |
| 7. Covington | 16-2 | 39 | - |
| (tie) Elizabethton | 13-3 | 39 | - |
| 9. CPA (1) | 10-4 | 34 | - |
| (tie)Creek Wood | 14-2 | 34 | - |
| (tie)Obion County | 15-5 | 34 | - |
Others receiving 12 or more points: Macon County 21. Manassas 14. Murfreesboro Central 13.
Class A
| Record | Pts | Prv | |
| 1. Jackson County (10) | 14-2 | 150 | - |
| 2. Union City (3) | 15-3 | 123 | - |
| 3. Cosby (2) | 14-2 | 119 | - |
| 4. Summertown | 12-2 | 101 | - |
| 5. Collinwood | 11-1 | 65 | - |
| 6. Clarkrange | 14-4 | 62 | - |
| 7. North Greene | 13-5 | 47 | - |
| (tie) Oliver Springs | 11-3 | 47 | - |
| 9. Lake County | 9-1 | 44 | - |
| 10. Hampton | 14-4 | 34 | - |
Others receiving 12 or more points: Moore County 32.
Division II
| Record | Pts | Prv | |
| 1. Ensworth (6) | 12-1 | 120 | - |
| 2. Briarcrest (5) | 15-1 | 117 | - |
| 3. Knoxville Webb (2) | 13-4 | 115 | - |
| 4. Franklin Road Academy (1) | 12-2 | 95 | - |
| 5. University-Jackson | 11-3 | 53 | - |
| (tie) Harpeth Hall | 10-3 | 53 | - |
| 7. Girls Prep | 9-4 | 47 | - |
| 8. Harding Academy | 10-4 | 42 | - |
| 9. SBEC | 11-4 | 26 | - |
| 10. St. George's | 10-4 | 23 | - |
Others receiving 12 or more points: Ezell-Harding 21. St. Benedict 16. Baylor 15.
| ——— |
| All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Tennessean (Nashville); The Oak Ridger (Oak Ridge); Union City Daily Messenger; WCMT, Martin. |
Copyright 2013 The Associated Press.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.