The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 4, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
| Class AAA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Blackman (17) | 22-0 | 186 | 1 |
| 2. Science Hill | 28-2 | 154 | 2 |
| 3. Southwind (1) | 22-4 | 149 | 3 |
| 4. Ridgeway (1) | 20-3 | 142 | 4 |
| 5. Brentwood | 23-2 | 110 | 5 |
| 6. Siegel | 23-2 | 93 | 6 |
| 7. Melrose | 19-7 | 69 | 9 |
| 8. Dyer County | 22-2 | 66 | 7 |
| 9. White Station | 15-6 | 33 | 8 |
| 10. Powell | 20-2 | 20 | 10 |
Others receiving 12 or more points: None.
| Class AA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. CPA (18) | 24-2 | 189 | 1 |
| 2. Covington (1) | 23-3 | 150 | 3 |
| 3. Giles County | 20-2 | 149 | 2 |
| 4. Jackson South Side | 18-2 | 124 | 4 |
| 5. Sheffield | 17-5 | 101 | 5 |
| 6. Waverly | 20-4 | 73 | 6 |
| 7. Knoxville Fulton | 18-6 | 67 | 7 |
| 8. Cheatham County | 20-3 | 61 | 8 |
| 9. Sullivan East | 22-6 | 47 | 10 |
| 10. Fayette Ware | 19-6 | 22 | 9 |
Others receiving 12 or more points: Howard 13. McMinn Central 13.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Booker T. Washington (15) | 18-3 | 184 | 1 |
| 2. Wartburg Central (4) | 19-3 | 163 | 2 |
| 3. Mt. Pleasant | 18-2 | 152 | 3 |
| 4. Watertown | 21-3 | 107 | 7 |
| 5. Union City | 16-7 | 94 | 6 |
| 6. Richland | 20-5 | 93 | 9 |
| 7. Columbia Academy | 19-4 | 69 | 4 |
| 8. Trinity Christian Academy | 20-4 | 58 | 5 |
| 9. Cloudland | 18-8 | 47 | 10 |
| 10. Humboldt | 18-5 | 37 | NR |
Others receiving 12 or more points: Clay County 21. Hampton 13.
| Division II | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. CBHS (13) | 21-4 | 163 | 2 |
| 2. Ensworth (2) | 17-6 | 141 | 3 |
| 3. Briarcrest | 22-6 | 128 | 1 |
| (tie) Franklin Road Academy (2) | 22-3 | 128 | 4 |
| 5. Knoxville Webb | 21-6 | 108 | 5 |
| 6. MUS | 17-7 | 59 | 6 |
| 7. Lausanne Collegiate | 19-4 | 48 | NR |
| 8. Father Ryan | 15-7 | 46 | 8 |
| 9. St. George's | 19-5 | 36 | 9 |
| 10. Pope John Paul II | 18-6 | 34 | 7 |
Others receiving 12 or more points: DCA 16. St. Benedict 13.
| ——— | |
| All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Oak Ridger (Oak Ridge); Union City Daily Messenger; WCMT, Martin; WNWS 101.5 FM (Jackson). |
Copyright 2013 The Associated Press.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.