The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 4, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
| Class AAA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Riverdale (19) | 23-0 | 190 | 1 |
| 2. Science Hill | 23-3 | 153 | 2 |
| 2. Blackman | 22-1 | 153 | 3 |
| 4. Bradley Central | 21-2 | 125 | 4 |
| 5. Columbia | 22-3 | 114 | 5 |
| 6. Memphis Central | 17-4 | 97 | 6 |
| 7. Farragut | 22-3 | 63 | 8 |
| 8. Oakland | 19-4 | 53 | 7 |
| 9. Ridgeway | 19-2 | 51 | 10 |
| 10. Hillsboro | 21-4 | 12 | NR |
Others receiving 12 or more points: None.
| Class AA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Grainger (19) | 26-0 | 190 | 1 |
| 2. Covington | 25-2 | 163 | 2 |
| 3. McMinn Central | 22-3 | 154 | 3 |
| 4. Cannon County | 23-3 | 120 | 4 |
| 5. Westview | 23-3 | 112 | 5 |
| 6. Livingston Academy | 22-5 | 96 | 6 |
| 7. CPA | 19-5 | 58 | T8 |
| 8. Creek Wood | 21-3 | 53 | T8 |
| 9. Elizabethton | 20-4 | 46 | 10 |
| 10. Gatlinburg-Pittman | 20-6 | 14 | NR |
Others receiving 12 or more points: Knoxville Fulton 12.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Union City (14) | 21-3 | 180 | 1 |
| 2. Jackson County (4) | 22-3 | 156 | T2 |
| 3. Summertown (1) | 20-3 | 151 | T2 |
| 4. Clarkrange | 20-6 | 118 | 6 |
| 5. Cosby | 18-3 | 99 | 4 |
| 6. North Greene | 20-7 | 81 | 8 |
| 7. Moore County | 24-4 | 72 | 9 |
| 8. Hampton | 20-6 | 62 | 7 |
| 9. Collinwood | 17-5 | 31 | 10 |
| 10. Oliver Springs | 17-6 | 27 | 5 |
Others receiving 12 or more points: Whitwell 14. Cloudland 13.
| Division II | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Ensworth (16) | 21-1 | 168 | 1 |
| 2. Briarcrest (1) | 24-1 | 154 | 2 |
| 3. Franklin Road Academy | 21-2 | 137 | 3 |
| 4. Knoxville Webb | 21-5 | 119 | 4 |
| 5. Harding Academy | 19-5 | 94 | 6 |
| 6. St. George's | 17-5 | 69 | 9 |
| 7. University-Jackson | 21-4 | 67 | 5 |
| 8. SBEC | 17-4 | 62 | 8 |
| 9. Harpeth Hall | 14-6 | 28 | 7 |
| 10. Brentwood Academy | 13-9 | 14 | 10 |
Others receiving 12 or more points: None.
| ——— | |
| All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Tennessean (Nashville); The Oak Ridger (Oak Ridge); Union City Daily Messenger; WCMT, Martin; WNWS 101.5 FM (Jackson). |
Copyright 2013 The Associated Press.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.