Boys Basketball Final State Poll 02.11.13

The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through February 11, total points based on 10 points for a first-place vote through one point for a 10th-place vote:

Class AAA
Record Pts Prv
1. Blackman (15) 24-0 167 1
2. Science Hill 31-2 146 2
3. Southwind (2) 24-4 141 3
4. Ridgeway 22-4 109 4
5. Brentwood 25-2 105 5
6. Siegel 24-3 63 6
7. Dyer County 24-2 62 8
8. Melrose 20-8 61 7
9. White Station 17-6 41 9
10. Powell 22-2 23 10

Others receiving 12 or more points: None.

Class AA
Record Pts Prv
1. CPA (17) 27-2 170 1
2. Giles County 23-2 141 3
3. Jackson South Side 20-2 130 4
4. Knoxville Fulton 20-6 92 7
5. Cheatham County 22-3 90 8
6. Sheffield 18-6 53 5
7. Sullivan East 23-6 50 9
8. Waverly 21-5 49 6
9. Mitchell 19-6 39 NR
10. Covington 2-27 37 2

Others receiving 12 or more points: DeKalb County 15. Fayette Ware 15. McMinn Central 14. Howard 14.

Class A
Record Pts Prv
1. Booker T. Washington (10) 21-3 159 1
2. Wartburg Central (5) 22-3 153 2
3. Mt. Pleasant (2) 20-2 137 3
4. Watertown 23-3 106 4
5. Union City 19-6 91 5
6. Richland 22-5 86 6
7. Columbia Academy 21-4 73 7
8. Trinity Christian Academy 22-4 53 8
9. Cloudland 20-8 21 9
10. Clay County 20-5 16 NR

Others receiving 12 or more points: None.

Division II
Record Pts Prv
1. Ensworth (10) 19-6 130 2
2. Briarcrest 23-6 117 T3
3. CBHS (4) 22-5 113 1
4. Franklin Road Academy 25-3 103 T3
5. Knoxville Webb 24-6 85 5
6. MUS 18-9 68 6
7. Lausanne Collegiate 20-4 61 7
8. Father Ryan 16-8 36 8
9. St. George's 20-6 23 9
10. Pope John Paul II 18-8 9 10

Others receiving 12 or more points: None.

———
All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: Chattanooga Times Free Press; The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Jackson Sun; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; Union City Daily Messenger; WCMT, Martin; WNWS 101.5 FM (Jackson).

 

Copyright 2013 The Associated Press.