UNDATED (AP) — The Grizzlies have sent swingman Rudy Gay and backup center Hamed Haddadi to the Raptors for point guard Jose Calderon and forward Ed Davis. Calderon was then shipped to the Pistons for Austin Daye and Tayshaun Prince. Gay is averaging 17.2 points and 5.9 rebounds this season and is due $37 million for the next two seasons.
PHILADELPHIA (AP) — Marc Gasol scored a season-high 27 points and Rudy Gay had 26 to lead the Memphis Grizzlies to a 103-100 win over the Philadelphia 76ers on Monday night.Jerryd Bayless scored a season-high 21 points to help the Grizzlies win without point guard Mike Conley, out with a sprained left ankle.
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 28, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
| Class AAA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Blackman (17) | 20-0 | 170 | 1 |
| 2. Science Hill | 26-2 | 141 | 2 |
| 3. Southwind | 19-4 | 129 | 3 |
| 4. Ridgeway | 17-3 | 110 | 5 |
| 5. Brentwood | 21-2 | 78 | 7 |
| 6. Siegel | 20-2 | 63 | 4 |
| 7. Dyer County | 21-2 | 62 | 10 |
| 8. White Station | 15-5 | 57 | 6 |
| 9. Melrose | 17-7 | 36 | 8 |
| 10. Powell | 18-1 | 29 | NR |
Others receiving 12 or more points: Hamilton 17.
| Class AA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. CPA (14) | 21-2 | 165 | 1 |
| 2. Giles County (2) | 18-2 | 139 | 3 |
| 3. Covington | 21-3 | 128 | 4 |
| 4. Jackson South Side | 15-2 | 107 | 2 |
| 5. Sheffield | 15-5 | 84 | 6 |
| 6. Waverly | 18-3 | 73 | 7 |
| 7. Knoxville Fulton | 15-6 | 54 | 8 |
| 8. Cheatham County | 18-3 | 42 | 9 |
| 9. Fayette Ware | 18-5 | 40 | 5 |
| 10. Sullivan East (1) | 21-6 | 29 | 10 |
Others receiving 12 or more points: McMinn Central 26.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Booker T. Washington (6) | 15-3 | 150 | 4 |
| 2. Wartburg Central (9) | 17-3 | 146 | 2 |
| 3. Mt. Pleasant | 15-2 | 121 | 6 |
| 4. Columbia Academy | 17-3 | 113 | 1 |
| 5. Trinity Christian Academy (1) | 18-2 | 100 | 3 |
| 6. Union City | 14-7 | 69 | 8 |
| 7. Watertown | 18-3 | 57 | 5 |
| 8. Clay County | 16-4 | 51 | 9 |
| 9. Richland | 18-5 | 31 | NR |
| 10. Cloudland (1) | 16-8 | 22 | NR |
Others receiving 12 or more points: Hampton 20.
| Division II | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Briarcrest (13) | 20-4 | 147 | 1 |
| 2. CBHS | 19-4 | 121 | 3 |
| 3. Ensworth (1) | 15-6 | 120 | 2 |
| 4. Franklin Road Academy (1) | 20-3 | 106 | 4 |
| 5. Knoxville Webb | 19-6 | 84 | 7 |
| 6. MUS | 15-6 | 55 | 6 |
| 7. Pope John Paul II | 17-6 | 54 | 8 |
| 8. Father Ryan | 14-6 | 40 | 5 |
| 9. St. George's | 17-4 | 27 | 10 |
| 10. DCA | 17-4 | 23 | NR |
| (tie) St. Benedict | 14-9 | 23 | 9 |
Others receiving 12 or more points: None.
| ——— | |
| All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; Union City Daily Messenger; WCMT, Martin; WNWS 101.5 FM (Jackson). |
Copyright 2013 The Associated Press.
The Associated Press' Top 10 teams in each of Tennessee's three Division I non-financial aid classifications and in the combined Division II financial aid classification as selected by Tennessee AP-member sportswriters and broadcasters. With first-place votes in parentheses, records through January 28, total points based on 10 points for a first-place vote through one point for a 10th-place vote:
| Class AAA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Riverdale (16) | 21-0 | 160 | 1 |
| 2. Science Hill | 21-3 | 135 | 2 |
| 3. Blackman | 20-1 | 126 | 3 |
| 4. Bradley Central | 18-2 | 105 | 4 |
| 5. Columbia | 20-3 | 88 | 6 |
| 6. Memphis Central | 15-4 | 71 | 7 |
| 7. Oakland | 18-3 | 70 | 5 |
| 8. Farragut | 20-3 | 35 | 8 |
| 9. Bearden | 18-4 | 34 | 9 |
| 10. Ridgeway | 16-2 | 33 | 10 |
Others receiving 12 or more points: None.
| Class AA | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Grainger (16) | 23-0 | 160 | 1 |
| 2. Covington | 23-2 | 127 | 5 |
| 3. McMinn Central | 20-3 | 121 | 4 |
| 4. Cannon County | 21-3 | 105 | 6 |
| 5. Westview | 20-3 | 97 | 2 |
| 6. Livingston Academy | 20-5 | 68 | 3 |
| 7. Knoxville Fulton | 16-4 | 56 | 8 |
| 8. CPA | 16-5 | 36 | 9 |
| 8. Creek Wood | 19-3 | 36 | 10 |
| 10. Elizabethton | 18-4 | 34 | 7 |
Others receiving 12 or more points: Macon County 13.
| Class A | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Union City (10) | 19-3 | 142 | 1 |
| 2. Summertown (1) | 18-3 | 117 | 2 |
| 2. Jackson County (4) | 20-3 | 117 | 4 |
| 4. Cosby (1) | 18-3 | 106 | 3 |
| 5. Oliver Springs | 16-4 | 79 | 6 |
| 6. Clarkrange | 18-6 | 65 | 5 |
| 7. Hampton | 18-5 | 63 | 8 |
| 8. North Greene | 18-7 | 51 | 7 |
| 9. Moore County | 22-4 | 30 | NR |
| 10. Collinwood | 15-4 | 28 | 9 |
Others receiving 12 or more points: Cascade 26. Cloudland 20.
| Division II | |||
|---|---|---|---|
| Record | Pts | Prv | |
| 1. Ensworth (11) | 19-1 | 128 | 1 |
| 2. Briarcrest (2) | 21-1 | 118 | 2 |
| 3. Franklin Road Academy | 18-2 | 105 | 3 |
| 4. Knoxville Webb | 19-5 | 88 | 4 |
| 5. University-Jackson | 20-3 | 79 | 5 |
| 6. Harding Academy | 17-5 | 63 | 7 |
| 7. Harpeth Hall | 13-5 | 40 | 6 |
| 8. SBEC | 15-4 | 33 | 8 |
| 9. St. George's | 15-5 | 25 | 9 |
| 10. Brentwood Academy | 12-8 | 13 | NR |
Others receiving 12 or more points: None.
| ——— | |
| All Associated Press members in Tennessee are eligible to participate in the high school basketball poll. Those who voted for this week's poll are: The Leaf-Chronicle (Clarksville); Cleveland Daily Banner; The Daily Herald (Columbia); Cookeville Herald-Citizen; State Gazette (Dyersburg); Elizabethton Star; The Greeneville Sun; The Jackson Sun; Johnson City Press; The Knoxville News Sentinel; Marshall County Tribune; The Commercial Appeal (Memphis); The Daily News Journal, Murfreesboro; The Tennessean (Nashville); Union City Daily Messenger; WCMT, Martin. |
Copyright 2013 The Associated Press.
MEMPHIS, Tenn. (AP) — Ryan Anderson scored 22 points, including seven 3-pointers, as the New Orleans Hornets beat the Memphis Grizzlies 91-83 on Sunday. Anderson went 7 for 13 from the field, and New Orleans put the game away by outscoring Memphis 27-15 in the fourth quarter.
Copyright © 2012 JacksonsNewsTalk.com. All Rights Reserved.